Job Market of the AG
The Executive Committee wants to announce both vacant positions and applications for a position in the field of astronomy. All information is compiled for free. The AG office acts as an administrator of the respective offer on the server in Heidelberg, but not as an intermediary. Therefore, those interested are requested to contact the addresses directly.
You can participate in the e-mail list service. For that, please send an e-mail to job-announce-subscribe@astronomische-gesellschaft.de with the subject: subscribe. Thereafter you receive a confirmation, which you have to reply to. This will result in another confirmation e-mail with instructions and a short description how to un-subscribe your list membership. Now you will receive automatically a pointer to new job offers by e-mail. To remove your address from the list please use an identical procedure by sending an email to job-announce-unsubscribe@astronomische-gesellschaft.de with the subject: unsubscribe. You will then also receive a confirmation mail you have to reply to to complete the process.
Please support our effort by registering desired and vacant positions with the AG office via office@ astronomische-gesellschaft.de or job-announce@astronomische-gesellschaft.de. Note that job-announce is a list moderated by the AG office; hence from your submission of a job offer till publication on the list it may take some time.
At present, the following positions are announced:
No.
|
Date
|
Job announcement
|
Deadline
|
1280 | 2019-12-09 | Scientific Staff Member for the team at the Radio Observatory in Effelsberg, Max-Planck-Institut für Radioastronomie, Bonn [pdf] | until the position is filled |
1279 | 2019-12-04 | ELT Programme Office Support (Programme Control & Quality Assurance), ESO (Garching) [link] | 2019-12-14 |
1278 | 2019-11-26 | Research Associate for the project “The Virgo Cluster with eROSITA and LOFAR”, Universität Hamburg [pdf] | 2020-02-01 |
1277 | 2019-11-26 | Two PhD positions (m/f/d), Dusty plasmas with high electron depletion, Kiel University [pdf] | before 2019-12-02 |
1276 | 2019-11-15 | Two Positions (m/f/d) High-Energy Astrophysics Instrumentation at the Max-Planck-Institute for Extraterrestrial Physics (MPE) in Garching[link] | review starts 2019-12-01 until the positions are filled |
1275 | 2019-11-14 | 15 PhD positions as part of the Marie Sklodowska-Curie Innovative Training Network (ITN) CHAMELEON "Virtual Laboratories for Exoplanets and Planet-Forming Disks" [link] | earliest 2019-12-08 |
1274 | 2019-11-14 | Database Software Developer to work for the PLATO Data Center at the Max Planck Institute for Solar System Research (MPS), Göttingen [pdf] | review starts 2019-12-01 until the position is filled |
1273 | 2019-11-14 | Database Software Developer to work for the PLATO Data Center at the Max Planck Institute for Solar System Research (MPS), Göttingen [pdf] | review starts 2019-12-01 until the position is filled |
1272 | 2019-11-12 | Two postdoctoral positions in radio astronomy at the MPIfR in Bonn [link] | 2019-12-15 |
1271 | 2019-11-04 | Scientist / Engineer for Astronomical Instrumentation at AIP in Potsdam [pdf] | 2019-12-12 |
1270 | 2019-10-29 | ESA Project Scientist in Noordwijk, The Netherlands [pdf] | 2019-12-01 |
1269 | 2019-10-28 | Scientific& Education Manager for the Excellence Cluster Origins at LMU in Munich [pdf] | 2019-11-17 |
1268 | 2019-10-18 | Research Associate for the project “Planets around Binary Systems” [pdf] | 2019-12-13 |
1267 | 2019-10-14 | ORIGINS Vera RubinFellow-Postdoctoral position at LMU in Munich [pdf] | 2019-11-15 |
1266 | 2019-10-14 | ORIGINS Postdoctoral Research Fellow at LMU in Munich [pdf] | 2019-11-15 |
1265 | 2019-10-14 | ORIGINS (ODSL) data science Postdoctoral position in Munich [pdf] | 2019-12-06 |
1264 | 2019-10-11 | PhD position in Astrophysics at the Geneva Observatory [pdf] |
2019-11-04 |
1263 | 2019-09-18 | Postdoctoral positions in gamma-ray astronomy at The University of Namibia, in association with The University of Oxford [pdf] | 2019-10-15 |
1262 | 2019-09-02 | IMPRS-PhD positions at Max Planck Institute for Radioastronomy in Bonn [pdf] | 2019-11-03 |
1261 | 2019-09-02 | IMPRS-PhD positions in Solar System Science at Max Planck Institute for Max Planck Institute for Solar System Research in Göttingen [pdf] | 2019-11-01 |
1260 | 2019-06-23 | Computer Scientist at the Max Planck Institute for Solar System Research (MPS) [pdf] | 2019-07-15 |
1259 | 2019-06-23 | PhD position in Numerical Galaxy Formation at MPIA Heidelberg [pdf] | 2019-07-12 |
1258 | 2019-06-18 | PhD position in the research field of neutron stars at University if Tübingen [pdf ] |
2019-08-31 |
1257 | 2019-06-11 | PhD position in stellar hydrodynamics at Heidelberg University [pdf] |
2019-07-15 |
1256 | 2019-06-06 | PhD Position in Star and Planet Formation an der Universität Kiel [pdf] |
2019-08-02 |
1255 | 2019-06-06 | Two staff positions in Galaxy Formation and Evolution at MPA in Garching [pdf] | 2019-08-01 |
1254 | 2019-05-23 | PhD position in High Energy Astrophysics at Universität Tübingen (IAAT) [pdf] | 2019-06-20 |
1253 | 2019-05-13 | PhD position in High Energy Astrophysics at Universität Tübingen (IAAT) [pdf] |
2019-06-10 |
1252 | 2019-05-01 | Phd position on debris disks at AIU Jena [pdf] | 2019-06-17 |
1251 | 2019-05-01 | Two postdoctoral positions on debris disks at AIU Jena [pdf] [pdf] | 2019-05-27 |
1250 | 2019-04-16 | PhD Position at the Institute of Astronomy and Astrophysics at the University of Tübingen (IAAT) [pdf] | |
1249 | 2019-03-05 | Post Doctoral Fellowship at University of Bologna [Link] | 2019-03-29 |
1248 | 2019-03-04 | Post-Doc in planet formation at University of Tübingen [pdf] | 2019-03-31 |
1247 | 2019-02-13 | curator at "Haus der natur" in Salzburg [pdf] | 2019-03-29 |
1246 | 2019-02-12 | Full Professor for Multi-wavelength Astrophysics (Salary Scale W3) [pdf] | 2019-03-27 |
1245 | 2019-01-25 | PhD Position in the context of indirect dark matter search program at the Institute of Astronomy and Astrophysics at the University of Tübingen (IAAT) [pdf] |
2019-02-20 |
1244 | 2019-01-24 | PhD Position in the field of Planet Formation at the Institute of Astronomy and Astrophysics at the University of Tübingen (IAAT) [pdf] | 2019-02-15 |
1243 | 2019-01-17 | Postdoctoral Position in the field of Planet Formation at the Institute of Astronomy and Astrophysics at the University of Tübingen (IAAT) [pdf] | 2019-02-28 |
1242 | 2019-01-12 | Extragalactic PhD Position at Department of Astrophysics Vienna [pdf] |
2019-02-04 |
1241 | 2019-01-04 | Astrophysics Staff Position at MPIA Heidelberg [pdf] | 2019-02-01 |
1240 | 2019-01-02 | Associate Professor (Tenure Track ) (W1 t.t. W2) for Physics and Physics Education [www] [pdf] | 2019-01-28 |
1239 | 2018-12-28 | Head of the section "Supercomputing and eScience" (tenure-track) at the Leibniz Institute for Astrophysics Potsdam (AIP) [pdf] | 2019-02-15 |
1238 | 2018-12-11 | PhD position at the Institute for Astronomy and Astrophysics of the University of Tübingen [pdf] | 2018-12-31 |
1237 | 2018-12-04 | Postdoctoral Positions at Universidad de Concepción, Universidad de Valparaiso, and Pontificia Universidad Católica de Chile [pdf] | Review starts Dec 31, 2018 |
1236 | 2018-11-30 | Postdoctoral Position at LMU Munich [pdf] | Review starts Jan 1, 2019 |
1235 | 2018-11-30 | Leader of the PLATO Characterization and Operations Team (PCOT), DLR Berlin [pdf] | |
1234 | 2018-11-22 | Karl Schwarzschild Postdoctoral Fellowship Programme, Leibniz Institute for Astrophysics Potsdam (AIP) [pdf] | 2018-12-31 |
1233 | 2018-11-22 | Postdoctoral Position, Leibniz Institute for Astrophysics Potsdam (AIP) [pdf] | 2018-12-31 |
1232 | 2018-11-17 | Academic Staff Member (Postdoc) at the Institute of Physics and Astronomy at the University of Potsdam [pdf] | 2018-12-31 |
1231 | 2018-10-24 | Gliese Postdoctoral Fellowship Program, Zentrum für Astronomie der Universität Heidelberg (ZAH) [pdf] | 2018-11-30 |
1230 | 2018-10-22 | Database Software Developer to work for the PLATO Data Center at the Max Planck Institute for Solar System Research (MPS), Göttingen [pdf] |
review starts 22-10-2018, until the position is filled |
1229 | 2018-10-18 | PhD Position in Cometary Science in the "Comet and Asteroid Activity" research group at the Max Planck Institute for Solar System Research (MPS) in Göttingen, [pdf] | 2018-11-15 |
1228 | 2018-10-09 | PhD Appointments at the IMPRS for Astronomy and Astrophysics, Bonn, Cologne [pdf] | 2018-11-15 |
1227 | 2018-09-13 | Professor in Radio Astronomy, University of the Witwatersrand, Johannesburg, RSA [pdf] |
2018-09-23 |
1226 | 2018-09-11 | Full Professor in Theoretical Astrophysics at the Ruprecht-Karls-University Heidelberg [pdf] | 2018-11-20 |
1225 | 2018-08-31 | Postdoctoral Position at the Institute for Astronomy and Astrophysics of the University of Tübingen [pdf] | 2018-09-28 |
1224 | 2018-08-22 | PhD positions at the Max Planck Institute for Solar System Science in collaboration with the University of Göttingen [pdf] | 2018-11-15 |
1223 | 2018-08-10 | PhD Position at the Astrophysics Department at the Institute of Theoretical Physics and Astrophysics of the Christian-Albrechts University of Kiel [pdf] | 2018-09-28 |
1222 | 2018-08-05 | Pädagogische/r Mitarbeiter/in , Moderator/in an der Sternwarte Neanderhöhe Hochdahl e.V. in Erkrath bei Düsseldorf [pdf] | |
1221 | 2018-08-02 | Two Postdoc positions in the D-A-CH project, one position at the Technische Universität Braunschweig, one position at the Universität Bern, Switzerland [pdf] | 2018-08-31 |
1220 | 2018-07-20 | Open Topic Associate Professorship W2 with Tenure Track [pdf] |
2018-09-15 |
1219 | 2018-07-20 | Junior Professorship (W1) for Theoretical Astrophysics (Tenure track) [pdf] |
2018-08-31 |
1218 | 2018-07-06 | PhD position at the Institute for Astronomy and Astrophysics at the University of Tübingen (IAAT) [pdf] | |
1217 | 2018-07-06 | PhD position on Dwarf Galaxies in the Epoch of Reionization at the University of Geneva [pdf] | |
1216 | 2018-07-06 | Postdoctoral Research Fellow in Computaional Galaxy Cluster Physics at the University of Hull, UK [pdf] | 2018-08-16 |
1215 | 2018-07-02 | Mechatronics/Electrical Engineer (B.Sc., M.Sc.) at the Kiepenheuer-Institut für Sonnenphysik in Freiburg [pdf] |
|
1214 | 2018-06-18 | Senior Staff Astronomer at the IRAM 30-meter-telescope in Granada, Spain [pdf] | 2018-08-16 |
1213 | 2018-06-18 | Betriebswirtin/Betriebswirt (Administrative Betreuung von Drittmittelprojekten am Deutschen Zentrum für Luft- und Raumfahrt (DLR), Auftragsadministration Stuttgart [pdf] [Link] | |
1212 | 2018-06-18 | Betriebswirtin/Betriebswirt (Administrative Betreuung von Drittmittelprojekten am Deutschen Zentrum für Luft- und Raumfahrt (DLR), Auftragsadministration Berlin-Adlershof [pdf] [Link] | |
1211 | 2018-06-18 | Betriebswirtin/Betriebswirt (Administrative Betreuung von Drittmittelprojekten am Deutschen Zentrum für Luft- und Raumfahrt (DLR), Auftragsadministration Oberpfaffenhofen [pdf] [Link] | |
1210 | 2018-06-18 | Betriebswirtin/Betriebswirt (Administrative Betreuung von Drittmittelprojekten am Deutschen Zentrum für Luft- und Raumfahrt (DLR), Auftragsadministration Hamburg [pdf] [Link] | |
1209 | 2018-06-14 | Research Associate for the project "Planets around Binary Systems" at the Hamburger Sternwarte [pdf] | 2018-07-31 |
1208 | 2018-05-30 | Visiting Professor at the Department of Astrophysics at the University of Vienna [pdf] | 2018-06-12 |
1207 | 2018-05-14 | Pädagogischer Mitarbeiter (m/w) für das Planetarium Freiburg [pdf] | 2018-06-01 |
1206 | 2018-05-03 | Head of IT Services at the Leibniz Institute for Astrophysics Potsdam (AIP) [pdf] | |
1205 | 2018-05-03 | PhD Position in Solar Physics at the Max Planck Institute for Solar System Research (MPS) in Göttingen [pdf] | 2018-05-31 |
1204 | 2018-04-18 | PhD Position at the Institute for Astronomy and Astrophysics, University of Tübingen [pdf] |
review starts 2018-05-28, until the position is filled |
1203 | 2018-04-09 | Database Software Developer to work for the PLATO Data Center at the Max Planck Institute for Solar System Research (MPS), Göttingen [pdf] |
|
1202 | 2018-04-04 | Post Doctoral Fellowship at the University of Bologna (Italy) [pdf] | 2018-04-30 |
1201 | 2018-03-20 | Postdoc position at the Hamburg Observatory [pdf] | 2018-05-01 |
1200 | 2018-03-20 | PhD position at the Hamburg Observatory [pdf] | 2018-05-01 |
1199 | 2018-03-16 | University Assistant (post doc) at the Department of Astrophysics at the University of Vienna [pdf] | 2018-03-31 |
1198 | 2018-03-13 | Postdoctoral Position in Advanced Data Analysis and HETDEX Science Exploitation at the Max-Planck-Institute for Extraterrestrial Physics (MPE) in Garching [pdf] | 2018-04-30 |
1197 | 2018-03-12 | Post-doctoral researcher position at the Geneva Observatory of the University of Geneva, Switzerland [pdf] | 2018-04-15 |
1196 | 2018-03-12 | 2 PhD positions at the Geneva Observatory of the University of Geneva, Switzerland [pdf] | 2018-04-15 |
1195 | 2018-03-08 | 2 Postdoctoral positions in the Planet and Star Formation Department at the Max Planck Institute for Astronomy (MPIA) in Heidelberg [pdf] [Link] | 2018-04-14 |
1194 | 2018-03-02 | Referentin oder Referenten für Presse- und Öffentlichkeitsarbeit (Beschäftigungsgrad 50%) am MPIA in Heidelberg [pdf] |
2018-03-31 |
1193 | 2018-03-01 | PhD position in the Research Training Group "Models of Gravity" at the University of Bielefeld [pdf] | 2018-03-08 |
1192 | 2018-02-15 | Several tenure-track positions in Astronomy & Astrophysics at the Leibniz Institute for Astrophysics Potsdam (AIP) [pdf] |
2018-04-01 |
1191 | 2018-02-09 | PhD position (Transition Probabilities of Trans-iron Elements) at the Institute for Astronomy and Astrophysics at the University of Tübingen (IAAT) [pdf] |
|
1190 | 2018-02-09 | Post-doctoral position in Planetary Atmospheres at the Max Planck Institute for Solar System Research (MPS) in Göttingen [pdf] | 2018-03-15 |
1189 | 2018-02-08 | Software Developer (GAIA data center) at the Zentrum für Astronomie der Universität Heidelberg (ZAH) [pdf] | 2018-03-15 |
1188 | 2018-02-08 | Experts in High Perfomance and Parallel Computing and/or HPC Application Specialist to complete the LRZ's (Leibniz Supercomputing Centre) Application Support Group in Munich [pdf] [Link] | 2018-02-28 |
1187 | 2018-02-08 | PhD (Stellar Laboratories: High-presicion Atomic Physics with STIS) position at the Institute for Astronomy and Astrophysics at the University of Tübingen [pdf] | |
1186 | 2018-02-07 | Postdoctoral position in Asteroid Science at the Max Planck Institute for Solar System Research (MPS) in Göttingen [pdf] | 2018-03-01 |
1185 | 2018-02-01 | Wissenschaftliche Mitarbeiterin / wissenschaftlichen Mitarbeiter für das Planetarium Wolfsburg [pdf] | 2018-02-15 |
1184 | 2018-02-01 | Pädagogische Mitarbeiterin / pädagogischen Mitarbeiter in Teilzeitbeschäftigung (19,5 Stunden) für das Planetarium Wolfsburg [pdf] | 2018-02-15 |
1183 | 2018-01-26 | PhD Plasma Astrophysics: Probing electron acceleration by fast magnetic reconnection using coherent stellar radio emissions - Göttingen / Berlin [pdf] [Link] | 2018-03-01 |
1182 | 2018-01-26 | Postdoctoral Position at the University of Tübingen [pdf] | 2018-02-24 |
1181 | 2018-01-24 | 3 Postdoctoral Positions at FORTH and the University of Crete, Greece [pdf] | 2018-02-15 |
1180 | 2018-01-24 | Technical Employee as Project Manager at the Hamburg Observatory [pdf] | |
1179 | 2018-01-24 | PhD Position at the Institute of Theoretical Physics and Astrophysics at the Christian-Albrechts University of Kiel [pdf] | 2018-02-16 |
1178 | 2018-01-24 | Research Fellow in Stellar Astrophysics - University of Surrey, UK [pdf] [Link] | |
1177 | 2018-01-16 | Postdoctoral Researcher in Solar Physics (f/m) at the Leibniz Institute for Astrophysics Potsdam [pdf] | 2018-03-01 |
1176 | 2018-01-12 | Astrophysics Data Science Cluster (5 PhD Scholarships) at the University of Hull, UK [pdf] | 2018-02-08 |
1175 | 2018-01-11 | Three postdoctoral positions at the Universidad de Concepcion, Chile [pdf] | 2018-02-26 |
1174 | 2018-01-08 | 2-year Postdoctoral Position on Protoplanetary Disk Structure & Planet Formation at the Astrophysics Group of the University of Exeter (UK) [pdf] | 2018-01-31 |
1173 | 2018-01-03 | Post-doctoral position in solar and stellar physics at the Max Planck Institute for Solar System Research Göttingen [pdf] | 2018-02-15 |
1172 | 2017-12-31 | Position in Optical Engineering at the Thüringer Landessternwarte Tautenburg [pdf] | 2018-01-31 |
1171 | 2017-12-27 | Wissenschaftliche Mitarbeiterin / Wissenschaftlicher Mitarbeiter im Bereich Programmierung in der Radioastronomie-Gruppe an der Universität Bielefeld [pdf] | 2018-01-18 |
1170 | 2017-12-19 | Mitarbeiter/in für die Presse-und Öffentlichkeitsarbeit am Leibniz-Institut für Astrophysik Potsdam [pdf] | 2018-01-31 |
1169 | 2017-12-11 | Postdoctoral Position in the field of Computational Astrophysics at the Institute of Astronomy and Astrophysics at the University of Tübingen [pdf] | 2018-01-31 |
1168 | 2017-12-08 | Database Software Developer (f/m) in the PLATO Data Center team at MPS in Göttingen [pdf] |
2017-12-22 |
1167 | 2017-11-12 | Tenure-track Assistant Curator and Professor in astrophysical computation or data science at the Department of Astrophysics of the American Museum of Natural History (AMNH), New York, USA [pdf] |
2017-12-14 |
1166 | 2017-11-10 | PhD Position in the research field of Star and Planet Formation at the University of Kiel [pdf] | 2017-12-08 |
1165 | 2017-11-10 | Praktikum/Volontariat in der Redaktion "Sterne und Weltraum", Heidelberg [pdf] | |
1164 | 2017-11-10 | Two Postdoctoral Positions in Radio Astronomy at the MPIfR in Bonn, Germany [pdf] [LINK] | 2017-12-01 |
1163 | 2017-10-19 | PhD Position at the Observatory Hamburg [pdf] | 2017-11-03 |
1162 | 2017-10-17 | 2 Postdoctoral positions (Cometary Research) at the Max-Planck Institute for Solar System Research (MPS) in Göttingen [pdf] | 2017-11-06 |
1161 | 2017-10-17 | Postdoctoral Position at the Dynamics Group, Max-Planck Institute for Extraterrestrial Physics, Garching [pdf] | 2017-11-30 |
1160 | 2017-10-16 | Gliese Postdoctoral Fellowship Program, Zentrum für Astronomie der Universität Heidelberg (ZAH) [pdf] | 2017-11-30 |
1159 | PhD position (Extrasolar Planets) at the Technische Universität Berlin [pdf] | 2017-10-31 | |
1158 | PhD position entitled Transition Probabilities of Trans-iron Elements at the University of Tübingen [pdf] | until the position is filled | |
1157 | PhD Position in Cometary Science at the Max Planck Institut für Solar System Research (MPS) in Göttingen [pdf] | 2017-11-15 | |
1156 | Postdoctoral Position in Cometary Science or Astronomy at the Max Planck Institut für Solar System Research (MPS) in Göttingen [pdf] | 2017-11-01 | |
1155 | Three postdoctoral fellowships in astrophysics applied to the study of exoplanets at the University of Montreal, Canada [pdf] | 2017-11-01 | |
1154 | Two Postdoctoral Research Positions in Theoretical Astrophysics and/or Cosmology at the Leibniz-Institut für Astrophysik Potsdam [pdf] | 2017-12-15 | |
1153 | Postdoc in Solar Physics, Kiepenheuer-Institut für Sonnenphysik in Freiburg [pdf] | 2017-11-15 | |
1152 | DFG SPP 1992 "Exploring the Diversity of Extrasolar Planets" [pdf] [Link] |
||
1151 | 2017-09-15 | Postdoctoral Position in the field of Planet Formation at the Institute of Astronomy and Astrophysics at the University of Tübingen [pdf] |
2017-10-31 |
1150 | 2017-09-13 | Assistant Professor of Physics (preference for candidates in Observational Cosmology), Bowdoin College’s Department of Physics and Astronomy, Brunswick (USA) [pdf] [LINK] | open until filled |
1149 | 2017-09-12 | PhD position in the research field of Star and Planet Formation, Kiel [pdf] | 2017-10-01 |
1148 | 2017-09-12 | PhD positions in Solar System Science in Göttingen [pdf] | 2017-11-15 |
1147 | 2017-09-12 | Karl Schwarzschild Fellowship, Leibniz-Institut für Astrophysik Potsdam [pdf] | 2017-11-30 |
1146 | 2017-09-11 | Senior Staff Astronomer at the IRAM 30-meter telescope [pdf] | 2017-10-31 |
1145 | 2017-09-11 | Postdoctoral researcher at the Institute for astrophysics, Georg-August-Universität Göttingen [pdf] | 2017-09-30 |
1144 | 2017-09-11 | PhD position in astronomy and astrophysics at the University of Cologne [pdf] | 2017-09-30 |
1143 | 2017-09-11 | Database Software Developer (f/m) in the PLATO Data Center team at MPS in Göttingen [pdf] | 2017-09-18 |
1142 | 2017-08-25 | Multiple Postdoctoral Positions at the Max Planck Institute for Solar System Research in Goettingen [pdf] |
2017-09-14 |
1141 | 2017-08-08 | Software developer / data scientist position at the Ruhr University Bochum [pdf] | 2017-08-25 |
1140 | 2017-08-08 |
Support astronomer (Radioastronomy) at the Ruhr University Bochum [pdf] |
2017-08-25 |
1139 | 2017-08-03 | Postdoctoral position on Protoplanetary Disk Structure and Planet Formation at the University of Exeter, UK [pdf] | 2017-09-03 |
1138 | 2017-07-31 | PhD positions at the IMPRS for Astronomy & Astrophysics Bonn Cologne [pdf] |
2017-11-15 |
1137 | 2017-07-29 | Postdoc Position at the University of Tübingen [pdf] | 2017-09-15 |
1136 | 2017-07-17 | Scientific Officer (f/m) at the Leibniz Institute for Astrophysics Potsdam [pdf] | until the position is filled |
1135 | 2017-07-14 | PhD position in Radio Astronomy at the University Bielefeld [pdf] |
2017-07-27 |
1134 | 2017-07-05 | DSI Science Community Senior Scientist at the SOFIA Institute, University Stuttgart [pdf] [LINK] |
2017-08-19 (until the position is filled) |
1133 | 2017-07-04 | Postdoc position at the University of Hamburg [pdf] | 2017.07.20 |
1132 | 2017-07-03 | Assistant to the Managing Director at the Max Planck Institute for Solar System Research in Göttingen [pdf] | 2017-07-30 |
1131 | 2017-06-29 | Indefinite technical position as software developer and project manager at the University of Hamburg [pdf] |
2017-08-03 |
1130 | 2017-06-22 | Research position in Radio Astronomy at the University Bielefeld [pdf] | 2017-07-06 |
1129 | 2017-06-20 | ESA Research Fellowships in Space Science [pdf] [Link] |
2017-10-02 |
1126 | 2017-06-08 | Researcher for the analysis of historical sunspot observations at the AIP, Potsdam [pdf] | finished |
1125 | 2017-06-06 | Director of the Planetarium in Halle (Saale) [pdf] | 2017-07-03 |
1124 | 2017-06-01 | Post-Doctoral Fellowship in Computational Astrophysics at the University of Bologna [pdf] | 2017-06-20 |
1123 | 2017-05-24 | PhD Position at the Institute for Astronomy and Astrophysics, University Tübingen [pdf] | until the position is filled |
1122 | 2017-05-24 | PhD Position in the project "Magnetic field amplification and star bursts induced by mergers of disk galaxies" at the University of Hamburg [pdf] | 2017-08-01 |
1121 | 2017-05-21 | Coordinator Masterprogramme Astro and Particle Physics at the University of Tübingen [pdf] | 2017-06-30 |
1120 | 2017-05-19 | Postdoc position at the university of Hamburg [pdf] | 2017-06-16 |
1119 | 2017-05-18 | PhD position within the framework of the DLR junior research group at the Institute of Planetary Research in Berlin-Adlershof [pdf] | 2017-05-31 |
1118 | 2017-05-18 | PhD Position at the Institute for Astronomy and Astrophysics at the University of Tübingen [pdf] | until the position is filled |
1117 | 2017-05-17 | Postdoc Position in Terra-Astronomy at the University of Jena [pdf] | 2017-06-16 |
1116 | 2017-05-17 | Postdoc Position in Stellar Astrophysics at the University of Innsbruck, Austria [pdf] | 2017-05-25 |
1115 | 2017-05-16 | PhD Position at the Thüringer Landessternwarte Tautenburg {pdf] | 2017-07-15 |
1114 | 2017-05-09 | SOFIA Deputy Director for Science Mission Operations (Successor H. Zinnecker) [pdf] |
2017-06-30 (until the position is filled) |
1113 | 2017-05-04 | PhD position at the University of Bologna [pdf] |
2017-05-29 13:00 CEST |
1112 | 2017-05-04 | PhD position at the German Aerospace Center in Berlin [pdf] | 2017-06-20 |
1111 | 2017-04-20 | Research Chair in Astronomy ( Southern African Large Telescope – SALT ) [Link] [pdf] |
2017-05-01 |
1110 | 2017-04-12 | 2 Postdoctoral Research Positions in Millimeter Astronomy at the IRAM/30-meter telescope [pdf] | 2017-05-31 |
1109 | 2017-04-04 | 3-year PhD position in computational astrophysics at the University of Hamburg [pdf] | 2017-04-30 |
1108 | 2017-03-31 | PhD Position at the University of Bordeaux, France [pdf] | 2017-05-14 |
1107 | 2017-03-23 | At the Hector Fellow Academy you get the opportunity to realize a self-developed PhD project under supervision of Hector Fellow Prof. Eva Grebel, Heidelberg [pdf] |
2017-04-30 |
1105 | 2017-03-07 | One postdoctoral and two Support Astronomer Positions in Radio Astronomy at the Max-Planck-Institut für Radioastronomie Bonn [pdf] [Link] | 2017-05-01 |
1103 | 2017-02-20 | Postdoc Position in the project "The Fate of Cold Clouds in Galactic Outflows" at the University of Hamburg [pdf] | 2017-04-01 |
1100 | 2017-02-13 | PhD Position in the project "Stellar X-Ray Astronomy" at the University of Hamburg [pdf] | 2017-03-01 |
Possibilities of research funding by the Deutsche Forschungsgemeinschaft (DFG):
Below the Astronomische Gesellschaft hints to possibilities of research funding by the DFG. Here you find the slides of a talk given by Dr. Stefan Krückeberg, DFG at the Herbsttagung AG2007 in Würzburg.
We refer to the following job banks:
- European Southern Observatory (ESO) Recruitment Portal
- European Space Agency (ESA) Vacancies
- European Space Agency (ESA) Careers
- European Astronomical Society (EAS) Job Directory
- American Astronomical Society (AAS) Job Register
- National Radio Astronomy Observatory (NRAO) career site
- Open positions at the Max Planck Institute for Astronomy (Heidelberg)
- Vacant positions at the Max Planck Institute for Extraterrestrial Physics (Garching)
- Job offers at the Max Planck Institute for Radio Astronomy (Bonn)
- Jobs and Career at the German Aerospace Center (DLR)
Telnet systems: ESA Starjobs
Telnet to star.rl.ac.uk (130.246.36.1)
Non-WWW infos:
- German Aerospace Center (Deutsches Zentrum für Luft- und Raumfahrt, DLR)
Linder Höhe
51147 Cologne
Phone: +49 2203 601-0
Fax: +49 2203 67310
- European Network Appointments Committee
Max Planck Institute for Astrophysics
Karl-Schwarzschild-Straße 1
D-85740 Garching
Germany
- Deutscher Akademischer Austauschdienst
Kennedyallee 50
D-53175 Bonn
Germany
Fax: +49 / (0)228 / 882444
- Deutscher Akademischer Austauschdienst
Wissenschaftleraustausch USA
Referat 315
Postfach 20 04 04
D-53134 Bonn
Germany
- Alexander-von-Humboldt-Stiftung
Jean-Paul-Straße 12
D-53173 Bonn
Germany
Phone: +49 / (0)228 / 833 101
Fax: +49 / (0)228 / 833 212
- European Space Agency
8-10 rue Mario Nikis
F-75738 Paris Cedex 15
France
Phone: +33 / 1 / 5369 7654
Fax: +33 / 1 / 5369 7560